May Virtual 5K Results
14 June 2020
Thank you to everyone who participated in the May Challenge and Virtual 5K! Congratulations to our winners, overall and by age group! We'll be reaching out to get you your prizes.
Here are race results.
5K RUN
5K Run Male Overall
| Nate | Timm | 39 | 18:47 |
| Todd | Heinecke | 39 | 19:56 |
| Derrick | Baskin | 34 | 22:13 |
| Austin | Vaughan | 22 | 22:20 |
| Michael | Porter | 43 | 22:39 |
| Ivan | Lyashenko | 40 | 23:09 |
| Vedant | Dixit | 13 | 23:26 |
| Thad | McDonald | 47 | 25:06 |
| Paul | Hoppenjans | 67 | 25:34 |
| Clinton | Laviano | 60 | 26:31 |
| Rob | Alban | 37 | 27:02 |
| Steve | Whitten | 63 | 27:36 |
| Mark | Higgins | 58 | 28:23 |
| James | Everett | 38 | 28:33 |
| Don | Grady | 53 | 28:45 |
| Leroy | Purdy | 41 | 29:13 |
| Russell | Scherck | 68 | 29:41 |
| Scott | Detar | 60 | 30:00 |
| Avinash | Kelley | 48 | 30:26 |
| Jonathan | Hatton | 48 | 31:26 |
| Justin | Lenentine | 33 | 31:46 |
| Jaime | Lozada | 47 | 32:44 |
| David | Babil | 35 | 32:49 |
| David | Hardemon | 43 | 33:15 |
| Stuart | Jones | 44 | 35:00 |
| Landon | Jones | 8 | 35:00 |
| Phillip | Buszek | 37 | 35:07 |
| Johnny | Penigar | 34 | 36:13 |
| Rudy | Lopez | 58 | 49:53 |
| Rudy | Lopez | 58 | 49:53 |
| Bill | Brewer | 74 | 54:10 |
5K Run Female Overall
| Megan | Lindstedt | 29 | 20:36 |
| Bethany | Spector | 30 | 20:46 |
| Sharon | Wilkins | 50 | 24:21 |
| Kelly | Russo | 44 | 24:27 |
| Deirdre | Hamilton | 41 | 25:31 |
| Joey | Hallock | 67 | 25:46 |
| Shelly | Dix | 36 | 27:00 |
| Cecilie | Elliott | 22 | 27:36 |
| Teresa | Montambo | 57 | 28:47 |
| Lauren | Early | 33 | 28:54 |
| Theresa | Rossi | 33 | 29:01 |
| Jessica | Bethea | 32 | 29:08 |
| Janet | Guerrette | 33 | 29:18 |
| Leah | Lyons | 42 | 29:30 |
| Riddhi | Dixit | 15 | 30:15 |
| Tina | Addison | 60 | 30:21 |
| Mara | Bates | 52 | 30:25 |
| Amy | Rinner | 34 | 30:49 |
| Lauren | Mixon | 31 | 30:56 |
| Angela | Smith | 45 | 30:58 |
| Christy | Bodnar | 35 | 31:00 |
| Karen | Balentine | 38 | 31:17 |
| Christina | Nielsen | 35 | 31:35 |
| Rose | Olmstead | 25 | 31:55 |
| Corinne | Lyons | 24 | 32:13 |
| Rose | Cummings | 49 | 32:44 |
| Charlotte | Carter | 54 | 32:47 |
| Amanda | Kessler | 31 | 34:03 |
| Victoria | Lenentine | 34 | 34:05 |
| Morgan | Delagrange | 28 | 34:54 |
| Leni | Jones | 44 | 35:00 |
| Jocelyn | Jones | 10 | 35:00 |
| Kathryn | Whitten | 59 | 35:23 |
| Casey | Harrell | 28 | 36:37 |
| Jennifer | Savage | 52 | 36:43 |
| Natasha | Scully | 48 | 37:23 |
| Mara | Bates | 52 | 39:50 |
| Melissa | Escano | 44 | 41:36 |
| Alissa | Moore | 23 | 43:00 |
| Andria | Schumann | 31 | 43:13 |
| Chelsea | Mapp | 37 | 46:04 |
| Rachael | Cahill | 33 | 47:27 |
| Nancy | Schwartz | 69 | 62:30 |
5K RUN MALE: AGE 0-18
| Vedant | Dixit | 13 | 23:26 |
| Landon | Jones | 8 | 35:00 |
5K RUN FEMALE: AGE 0-18
| Riddhi | Dixit | 15 | 30:15 |
| Jocelyn | Jones | 10 | 35:00 |
5K RUN MALE: AGE 19-39
| Nate | Timm | 39 | 18:47 |
| Todd | Heinecke | 39 | 19:56 |
| Derrick | Baskin | 34 | 22:13 |
| Austin | Vaughan | 22 | 22:20 |
| Rob | Alban | 37 | 27:02 |
| James | Everett | 38 | 28:33 |
| Justin | Lenentine | 33 | 31:46 |
| David | Babil | 35 | 32:49 |
| Phillip | Buszek | 37 | 35:07 |
| Johnny | Penigar | 34 | 36:13 |
5K RUN FEMALE: AGE 19-39
| Megan | Lindstedt | 29 | 20:36 |
| Bethany | Spector | 30 | 20:46 |
| Shelly | Dix | 36 | 27:00 |
| Cecilie | Elliott | 22 | 27:36 |
| Lauren | Early | 33 | 28:54 |
| Theresa | Rossi | 33 | 29:01 |
| Jessica | Bethea | 32 | 29:08 |
| Janet | Guerrette | 33 | 29:18 |
| Amy | Rinner | 34 | 30:49 |
| Lauren | Mixon | 31 | 30:56 |
| Christy | Bodnar | 35 | 31:00 |
| Karen | Balentine | 38 | 31:17 |
| Christina | Nielsen | 35 | 31:35 |
| Rose | Olmstead | 25 | 31:55 |
| Corinne | Lyons | 24 | 32:13 |
| Amanda | Kessler | 31 | 34:03 |
| Victoria | Lenentine | 34 | 34:05 |
| Morgan | Delagrange | 28 | 34:54 |
| Casey | Harrell | 28 | 36:37 |
| Alissa | Moore | 23 | 43:00 |
| Andria | Schumann | 31 | 43:13 |
| Chelsea | Mapp | 37 | 46:04 |
| Rachael | Cahill | 33 | 47:27 |
5K RUN MALE: AGE 40-59
| Michael | Porter | 43 | 22:39 |
| Ivan | Lyashenko | 40 | 23:09 |
| Thad | McDonald | 47 | 25:06 |
| Mark | Higgins | 58 | 28:23 |
| Don | Grady | 53 | 28:45 |
| Leroy | Purdy | 41 | 29:13 |
| Avinash | Kelley | 48 | 30:26 |
| Jonathan | Hatton | 48 | 31:26 |
| Jaime | Lozada | 47 | 32:44 |
| David | Hardemon | 43 | 33:15 |
| Stuart | Jones | 44 | 35:00 |
| Rudy | Lopez | 58 | 49:53 |
5K RUN FEMALE: AGE 40-59
| Sharon | Wilkins | 50 | 24:21 |
| Kelly | Russo | 44 | 24:27 |
| Deirdre | Hamilton | 41 | 25:31 |
| Teresa | Montambo | 57 | 28:47 |
| Leah | Lyons | 42 | 29:30 |
| Mara | Bates | 52 | 30:25 |
| Angela | Smith | 45 | 30:58 |
| Rose | Cummings | 49 | 32:44 |
| Charlotte | Carter | 54 | 32:47 |
| Leni | Jones | 44 | 35:00 |
| Kathryn | Whitten | 59 | 35:23 |
| Jennifer | Savage | 52 | 36:43 |
| Natasha | Scully | 48 | 37:23 |
| Mara | Bates | 52 | 39:50 |
| Melissa | Escano | 44 | 41:36 |
5K RUN MALE: AGE 60+
| Paul | Hoppenjans | 67 | 25:34 |
| Clinton | Laviano | 60 | 26:31 |
| Steve | Whitten | 63 | 27:36 |
| Russell | Scherck | 68 | 29:41 |
| Scott | Detar | 60 | 30:00 |
| Bill | Brewer | 74 | 54:10 |
5K RUN FEMALE: AGE 60+
| Joey | Hallock | 67 | 25:46 |
| Tina | Addison | 60 | 30:21 |
| Nancy | Schwartz | 69 | 62:30 |
5K WALK
5K WALK MALE OVERALL
| Dean | Ratzlaff | 42 | 48:17 |
| Mayur | Dixit | 44 | 53:20 |
| Dave | Hunter | 66 | 56:40 |
| Danny | O'Connor | 33 | 82:00 |
5K WALK FEMALE OVERALL
| Catherine | Martinez | 27 | 36:04 |
| Kellea | Medlen | 34 | 38:13 |
| Karen | Jones | 59 | 42:54 |
| Robin | Hunt-Crenshaw | 38 | 43:01 |
| Mollie | Strozier | 30 | 43:14 |
| Lisa | Timm | 38 | 44:33 |
| Connie | Leech | 54 | 44:36 |
| Emily | Leech | 23 | 44:36 |
| BA | Ciccolella | 35 | 44:43 |
| Catherine | Roberts | 67 | 45:56 |
| Travis | Hicks | 51 | 46:33 |
| Annalice | O'Flynn | 33 | 46:37 |
| Shoheen | Talavera | 50 | 47:00 |
| Rayla | Ratzlaff | 41 | 48:17 |
| Bonnie | Detar | 57 | 48:18 |
| Erin | Jarabeck | 29 | 48:49 |
| Lorilee | Echternach | 65 | 49:29 |
| Teresa | Shuma | 55 | 49:33 |
| Patsy | Keeler | 67 | 52:15 |
| Gabrielle | Miller | 45 | 52:15 |
| Cathy | Washburn | 61 | 52:25 |
| Sarah | Baker | 46 | 52:41 |
| Annetta | Barton | 73 | 53:23 |
| Brinda | Dixit | 45 | 54:10 |
| Holly | Johnson | 46 | 54:23 |
| Clementine | Cone | 67 | 54:43 |
| Samantha | St. Aubin | 32 | 54:45 |
| April | Lane | 48 | 55:03 |
| Becky | Miles | 47 | 55:39 |
| Victoria | Anderson | 31 | 57:32 |
| Nancy | Carter | 56 | 57:38 |
| Amber | Lassiter | 32 | 58:00 |
| Lauren | Bellar | 30 | 58:00 |
| Robin | Hayhurst | 59 | 59:00 |
| Elizabeth | Davidson | 62 | 60:16 |
| Elizabeth | Davidson | 62 | 60:16 |
| Karen | Edsall | 53 | 61:42 |
| Ginger | Scherck | 69 | 63:00 |
| Latanya | Harrison | 38 | 67:16 |
| Heather | Reid | 30 | 68:28 |
| Amelia | Baker | 38 | 82:00 |
| Mack | O'Connor | 82:00 | |
| Christy | Hamlin | 68 | 94:00 |
| Teresa | Warren | 50 | 123:42 |
5K WALK MALE: AGE 20–39
| Danny | O'Connor | 33 | 82:00 |
5K WALK FEMALE: AGE 20–39
| Catherine | Martinez | 27 | 36:04 |
| Kellea | Medlen | 34 | 38:13 |
| Robin | Hunt-Crenshaw | 38 | 43:01 |
| Mollie | Strozier | 30 | 43:14 |
| Lisa | Timm | 38 | 44:33 |
| Emily | Leech | 23 | 44:36 |
| BA | Ciccolella | 35 | 44:43 |
| Annalice | O'Flynn | 33 | 46:37 |
| Erin | Jarabeck | 29 | 48:49 |
| Samantha | St. Aubin | 32 | 54:45 |
| Victoria | Anderson | 31 | 57:32 |
| Amber | Lassiter | 32 | 58:00 |
| Lauren | Bellar | 30 | 58:00 |
| Amelia | Baker | 38 | 82:00 |
| Mack | O'Connor | 82:00 |
5K WALK MALE: AGE 40-59
| Dean | Ratzlaff | 42 | 48:17 |
| Mayur | Dixit | 44 | 53:20 |
5K WALK FEMALE: AGE 40–59
| Karen | Jones | 59 | 42:54 |
| Connie | Leech | 54 | 44:36 |
| Travis | Hicks | 51 | 46:33 |
| Shoheen | Talavera | 50 | 47:00 |
| Rayla | Ratzlaff | 41 | 48:17 |
| Bonnie | Detar | 57 | 48:18 |
| Teresa | Shuma | 55 | 49:33 |
| Gabrielle | Miller | 45 | 52:15 |
| Sarah | Baker | 46 | 52:41 |
| Brinda | Dixit | 45 | 54:10 |
| Holly | Johnson | 46 | 54:23 |
| April | Lane | 48 | 55:03 |
| Becky | Miles | 47 | 55:39 |
| Nancy | Carter | 56 | 57:38 |
| Robin | Hayhurst | 59 | 59:00 |
| Karen | Edsall | 53 | 61:42 |
| Teresa | Warren | 50 | 123:42 |
5K WALK MALE: AGE 60+
| Dave | Hunter | 66 | 56:40:00 |
5K WALK FEMALE: AGE 60+
| Catherine | Roberts | 67 | 45:56 |
| Lorilee | Echternach | 65 | 49:29 |
| Patsy | Keeler | 67 | 52:15 |
| Cathy | Washburn | 61 | 52:25 |
| Annetta | Barton | 73 | 53:23 |
| Clementine | Cone | 67 | 54:43 |
| Elizabeth | Davidson | 62 | 60:16 |
| Elizabeth | Davidson | 62 | 60:16 |
| Ginger | Scherck | 69 | 63:00 |
| Christy | Hamlin | 68 | 94:00 |
1-MILE FUN RUN
1-MILE FUN RUN MALE OVERALL
| Chris | Lyashenko | 8 | 6:53 |
| Jeremiah | Buszek | 14 | 8:44 |
| Hudson | Jarrett | 11 | 8:48 |
| Joshua | Buszek | 12 | 9:42 |
| Emerson | Jarrett | 8 | 10:05 |
| Jonah | Marlowitz | 9 | 10:16 |
| Brady | Timm | 7 | 10:28 |
| Josiah | Timm | 5 | 11:05 |
| Garrett | Nielsen | 9 | 12:40 |
| Riley | Johnson | 11 | 19:24 |
| Lucais | Rinner | 3 | 19:53 |
| Aidan | O'Flynn | 4 | 20:10 |
| Seff | Anderson | 10 | 24:25 |
| Axl | Anderson | 10 | 25:07 |
1-MILE FUN RUN FEMALE OVERALL
| Alyssa | Fedele | 9 | 7:00 |
| Sophia | Lyashenko | 10 | 8:35 |
| Raegan | Hamilton | 11 | 9:34 |
| Loralie | Buszek | 10 | 10:01 |
| Evelyn | Marlowitz | 39 | 11:07 |
| Mackenzie | Nielsen | 12 | 12:40 |
| Jaylynn | Penigar | 11 | 15:15 |
| Adalyn | Ratzlaff | 8 | 18:10 |
| Emarie | Seawood | 10 | 28:14 |
Thank you so much for participating in this event, and for your generous donations to help the Y continue providing programs that support youth development, healthy living and social responsibility.