Camp Locations
DAY CAMP AT THE Y
Location | Kinder Camp Ages 4–5 |
Activity Central Ages 5–9 |
Tween Camp Ages 10-12 |
Nerf Camp Ages 5–12 |
Sports Camp Ages 5–12 |
Teen Camp Ages 13–14 |
Albemarle Family YMCA | X | X | X | |||
Currituck Family YMCA | X | X | X | X | X | |
Eastern Shore Family YMCA | X | X | ||||
Effingham Street Family YMCA | X | X | X | X | ||
Great Bridge/Hickory Family YMCA | X | X | X | X | ||
Greenbrier Family YMCA | X | X | X | |||
Hilltop Family YMCA | X | X | X | |||
Indian River Family YMCA | X | X | X | |||
James L. Camp Jr. Family YMCA | X | X | ||||
Mt. Trashmore Family YMCA | X | X | X | X | ||
Outer Banks Family YMCA | X | |||||
Princess Anne Family YMCA | X | X | X | |||
Salem YMCA Family Center | X | |||||
Suffolk Family YMCA | X | |||||
Taylor Bend Family YMCA | X | X | X | X | X | |
YMCA Camp Arrowhead | X | |||||
YMCA on Granby | X | X | X | |||
YMCA of Portsmouth | X | X | X | X | ||
YMCA of South Boston & Halifax County | X | X | X |
OUTDOOR ADVENTURE CAMP
Locations | Adaptive Camp Ages 5–12 |
First Camp Ages 5–6 |
Discovery Camp Ages 6–7 |
Explorers Camp Ages 8–9 |
Pathfinders Camp Ages 10–12 |
Trailblazers Camp Ages 13–14 |
Counselor In Training Age 15–16 |
YMCA at JT's Camp Grom | X | X | X | X | X | X | X |
YMCA Camp Arrowhead | X | X | X | X | X | ||
YMCA Camp Red Feather | X | X | X | X | X | X |
GOLF CAMP
Location | Half-Day Golf Camp Ages 5–7 |
Full-Day Golf Camp Ages 5–15 |
First Tee — Hampton Roads | X | X |